ATP Countrywide Classic, Los Angeles 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -7,1 | | | |
| | | L1W2 >> | -1,4 | | |
| | W1 >> | -0,1 | | | |
Serra Florent | -4,6 | -3,8 | W1L1 >> | x | 0 | 2 |
| | | | | | 1 |
Verdasco Fernando | 0,3 | -2,3 | L1W2 >> | -1,2 | 2 | 0 |
| | L1 >> | -2,4 | | | |
| | | W1L1 >> | 1,5 | | |
| | W1 >> | 2,5 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Serra Florent | -4,6 | -3,8 | -5,8 | -1,9 | | |
Verdasco Fernando | 0,3 | -2,3 | 1,1 | 2,5 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -0,4 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 5,2 | | | |
Fish Mardy | 11,6 | 6,3 | W1L1 >> | 4,2 | 2 | 2 |
| | | | | 1 | |
Spadea Vincent | -12,5 | 2,7 | L1W2 >> | x | 0 | 1 |
| | L1 >> | -7,9 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | -2,1 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Fish Mardy | 11,6 | 6,3 | 12,6 | 3,0 | | |
Spadea Vincent | -12,5 | 2,7 | -28,6 | 4,6 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 9,9 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 4,5 | | | |
Odesnik Wayne | 5,8 | -2,2 | W1L1 >> | x | 1 | 0 |
| | | | | | 1 |
Safin Marat | 9,3 | 6,0 | L1W2 >> | 0,8 | 2 | 2 |
| | L1 >> | 5,0 | | | |
| | | W1L1 >> | 4,2 | | |
| | W1 >> | 3,7 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Odesnik Wayne | 5,8 | -2,2 | 35,0 | -2,5 | | |
Safin Marat | 9,3 | 6,0 | 8,7 | 5,3 | | |
- Fish to win 2-1 @ 4,00 (Bet365) >> 2/10
- Fish to win 2-0 @ 2,25 (Eurobet) >> 6/10
- Safin-Odesnik Over 21,5 @ 1,85 (Gamebookers) >> 5/10
0 comments:
Post a Comment