ATP Legg Mason Tennis Classic, Washington DC 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -10,0 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 1,5 | | | |
Sela Dudi | -11,6 | -8,2 | W1L1 >> | x | 0 | 0 |
| | | | | | 1 |
Del Potro Juan Martin | 18,1 | 18,0 | L1W2 >> | x | 2 | 2 |
| | L1 >> | -7,5 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 6,8 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Sela Dudi | -11,6 | -8,2 | -10,2 | 0,2 | | |
Del Potro Juan Martin | 18,1 | 18,0 | 22,4 | 2,6 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -6,0 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 4,8 | | | |
Kunitsyn Igor | -2,3 | -3,7 | W1L1 >> | x | 2 | 0 |
| | | | | 1 | |
Fognini Fabio | -12,8 | -13,3 | L1W2 >> | x | 0 | 2 |
| | L1 >> | -8,9 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 2,6 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Kunitsyn Igor | -2,3 | -3,7 | -4,6 | 2,2 | | |
Fognini Fabio | -12,8 | -13,3 | -3,0 | -0,4 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -0,2 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 8,1 | | | |
Troicki Viktor | 13,3 | 10,2 | W1L1 >> | x | 2 | 2 |
| | | | | | 1 |
Reynolds Bobby | 9,3 | 6,0 | L1W2 >> | x | 0 | 1 |
| | L1 >> | 0,6 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | -0,2 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Troicki Viktor | 13,3 | 10,2 | 19,1 | -4,2 | | |
Reynolds Bobby | 9,3 | 6,0 | -2,4 | -3,0 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 14,2 | | | |
| | | L1W2 >> | -1,0 | | |
| | W1 >> | 1,8 | | | |
Mahut Nicolas | 4,4 | -19,7 | W1L1 >> | x | 1 | 2 |
| | | | | 1 | |
Haas Tommy | 4,6 | 11,1 | L1W2 >> | -0,4 | 2 | 1 |
| | L1 >> | 2,2 | | | |
| | | W1L1 >> | 2,5 | | |
| | W1 >> | -10,6 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Mahut Nicolas | 4,4 | -19,7 | 23,9 | 1,2 | | |
Haas Tommy | 4,6 | 11,1 | -11,5 | 4,3 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -2,3 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 5,1 | | | |
Isner John | -1,2 | 4,1 | W1L1 >> | x | 2 | 0 |
| | | | | 1 | |
Young Donald | 5,7 | -7,6 | L1W2 >> | x | 0 | 2 |
| | L1 >> | -8,1 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 3,7 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Isner John | -1,2 | 4,1 | -15,4 | -1,8 | | |
Young Donald | 5,7 | -7,6 | 16,4 | -0,6 | | |
- Haas-Mahut Over 22 @ 1,81 (Pinnacle) >> 8/10
- Haas to win by 2-1 @ 4,00 (Expekt) >> 3/10
- Del Potro to win by 2-0 @ 1,65 (Centrebet) >> 8/10
- Kunitsynto win by 2-0 @ 3,45 (Expekt) >> 3/10
- Troicki to win @ 1,80 (Stanjames) >> 5/10
2 comments:
Nice to see you back...and i hope that in top form...Best of luck
Thank you my friend!
I'm still in vacations (until end of August) but I'm trying to find some time to keep in touch!
Cheers!
Post a Comment