Wednesday, August 13, 2008
WTA Western & Southern Financial Group Women's Open, Cincinnati 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | ||
| | | | | | |
Pin Camille | -8,3 | -9,1 | -5,1 | -3,4 | 2 | 1 |
Lisicki Sabine | -7,8 | -12,6 | -5,7 | -2,0 | 0 | 2 |
| | | | | | |
Dubois Stephanie | -12,6 | 16,5 | -50,3 | x | 1 | 2 |
Kirilenko Maria | -6,6 | -4,2 | 1,5 | -3,0 | 2 | 1 |
| | | | | | |
Ditty Julie | -26,3 | -28,5 | -8,0 | -3,2 | 0 | 0 |
Petrova Nadia | 18,2 | 10,3 | 24,0 | -2,3 | 2 | 2 |
| | | | | | |
Srebotnik Katarina | 9,1 | 8,3 | 10,1 | -2,0 | 2 | 2 |
Dechy Nathalie | -9,6 | -10,6 | -3,3 | x | 0 | 0 |
- Dubois to win 1st set @ 3,28 (Pinnacle) >> 4/10
- Dubois-Kirilenko Over 21 @ 1,90 (Unibet) >> 6/10
- Petrova to win by 2-0 @ 1,30 (Bet365) >> 7/10
- Srebotnik to win by 2-0 @ 1,90 (Eurobet) >> 5/10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment