| Daily (Monday) Betting Review | ||||||||
| Value Tips | | |||||||
| Betting Suggestions | Best | Stake | P/L | Result | ||||
| | | | Odds | | | | | |
| 1 | Andreev-Haas (39,5) | Over | @ | 1,85 | 4 | /10 | -4,00 | 33 |
| 2 | Haas | to win 3-2 | @ | 7,00 | 1 | /10 | -1,00 | 3-0 |
| 3 | Petrova | to win by 2-1 | @ | 7,00 | 2 | /10 | -2,00 | 1-2 |
| 4 | Radwanska | to win 1st set | @ | 1,41 | 6 | /10 | 2,46 | 6-4 |
| 5 | Oudin | to win by 2-1 | @ | 8,00 | 1 | /10 | -1,00 | 2-0 |
| 6 | Vesnina | to win 1st set | @ | 3,75 | 2 | /10 | -2,00 | 1-6 |
| 7 | Vesnina | to win by 2-1 | @ | 8,00 | 2 | /10 | -2,00 | 0-2 |
| 8 | Karlovic | to win | @ | 1,70 | 5 | /10 | 3,50 | 3-1 |
| 9 | Ferrero-Simon (41,5) | Over | @ | 1,87 | 6 | /10 | -6,00 | 30 |
| 10 | Simon | to win 3-2 | @ | 7,00 | 1 | /10 | -1,00 | 0-3 |
| 11 | Hewitt | to win 1st set | @ | 1,39 | 5 | /10 | -5,00 | 4-6 |
| 12 | Hewitt | to win 3-0 | @ | 2,30 | 3 | /10 | -3,00 | 3-2 |
| 13 | Berdych | to win 1st set | @ | 2,25 | 3 | /10 | -3,00 | 6-7 |
| 14 | Berdych-Roddick (42,5) | Over | @ | 1,93 | 6 | /10 | -6,00 | 32 |
| 15 | Murray-Wawrinka (33) | Under | @ | 1,99 | 4 | /10 | -4,00 | 47 |
| 16 | Williams Venus | to win 1st set | @ | 1,37 | 6 | /10 | 2,22 | 6-1 |
| 17 | Razzano | to win 1st set | @ | 1,80 | 6 | /10 | -6,00 | 2-6 |
| 18 | Wozniacki | to win by 2-0 | @ | 2,05 | 3 | /10 | -3,00 | 0-2 |
| 19 | Mauresmo | to win 1st set | @ | 2,30 | 2 | /10 | 2,60 | 6-4 |
| 20 | Safina-Mauresmo (22) | Over | @ | 1,93 | 6 | /10 | 5,58 | 29 |
| 21 | Mauresmo | to win by 2-1 | @ | 5,50 | 2 | /10 | -2,00 | 1-2 |
| | | |||||||
| | * Best 'CEP' Bet of the Day! >>Super Odds! | | | | | |||
| | * Best 'CEP' Bet of the Day! >>Higher Stake! | | | | | |||
| | | | | | | | | |
| | Total Stake: | 76 | | | ||||
| | Total Bets: | 21 | | |||||
| | Total Profit: | -34,64 | | |||||
| | Total Yield: | -45,58% | | |||||
| | Win Bets: | 5 | | |||||
| | Lost Bets: | 16 | | |||||
| | | | | | | | | |
| | Tie Break Estimations 7 - 3 | | | | | | | |
| | Federer Roger | 7-5 | | | | | | |
| | Federer Roger | 7-5 | | | | | | |
| | Roddick Andy | 7-4 | | | | | | |
| | Verdasco Fernando | 5-7 | | | | | | |
| | Verdasco Fernando | 7-4 | | | | | | |
| | Verdasco Fernando | 9-11 | | | | | | |
| | Ferrero Juan Carlos | 7-4 | | | | | | |
| | Andreev Igor | 8-10 | | | | | | |
| | Azarenka Victoria | 7-5 | | | | | | |
| | Schiavone Francesca | 7-1 | | | | | | |
0 comments:
Post a Comment