| Daily (Saturday) Betting Review | ||||||||
| Value Tips | | |||||||
| Betting Suggestions | Best | Stake | P/L | Result | ||||
| | | | Odds | | | | | |
| 1 | Haas-Cilic (41,5) | Over | @ | 1,89 | 5 | /10 | 4,45 | 62 |
| 2 | Cilic | to win 3-2 | @ | 7,00 | 1 | /10 | -1,00 | 2-3 |
| 3 | Seppi-Andreev (41,5) | Over | @ | 1,89 | 6 | /10 | 5,34 | 43 |
| 4 | Andreev | to win | @ | 1,93 | 5 | /10 | 4,65 | 3-1 |
| 5 | Stepanek-Ferrer (41) | Over | @ | 1,91 | 4 | /10 | 3,64 | 53 |
| 6 | Ferrer | to win 3-2 | @ | 6,50 | 1 | /10 | -1,00 | 2-3 |
| 7 | Berdych | to win 1st set | @ | 1,91 | 5 | /10 | 4,55 | 6-2 |
| 8 | Davydenko-Berdych (42) | Over | @ | 1,93 | 5 | /10 | -5,00 | 25 |
| 9 | Davydenko | to win 3-2 | @ | 7,00 | 1 | /10 | -1,00 | 0-3 |
| 10 | Melzer-Roddick (34,5) | Over | @ | 1,80 | 4 | /10 | 3,20 | 45 |
| 11 | Oudin-Jankovic (18,5) | Over | @ | 1,82 | 4 | /10 | 3,28 | 33 |
| 12 | Oudin | to win by 2-1 | @ | 14,00 | 2 | /10 | 26,00 | 2-1 |
| 13 | Stosur | to win 1st set | @ | 2,10 | 3 | /10 | -3,00 | 5-7 |
| 14 | Stosur-Ivanovic (22) | Over | @ | 1,86 | 4 | /10 | -4,00 | 20 |
| 15 | Stosur | to win by 2-1 | @ | 5,20 | 2 | /10 | -2,00 | 0-2 |
| 16 | Mauresmo | to win 1st set | @ | 1,62 | 5 | /10 | 3,10 | 7-5 |
| 17 | Mauresmo-Pennetta (21,5) | Over | @ | 1,80 | 6 | /10 | -6,00 | 21 |
| 18 | Li | to win | @ | 2,12 | 3 | /10 | -3,00 | 0-2 |
| 19 | Lisicki-Kuznetsova (19,5) | Over | @ | 1,82 | 5 | /10 | 4,10 | 20 |
| 20 | Kuznetsova | to win by 2-1 | @ | 4,60 | 2 | /10 | -2,00 | 0-2 |
| 21 | Levine | to win 1st set | @ | 3,75 | 3 | /10 | 8,25 | 7-5 |
| 22 | Wawrinka-Levine (36) | Over | @ | 1,83 | 6 | /10 | 4,98 | 42 |
| 23 | Hanescu | to win 1st set | @ | 2,00 | 3 | /10 | -3,00 | 2-6 |
| 24 | Hanescu-Simon (41,5) | Over | @ | 1,91 | 4 | /10 | -4,00 | 28 |
| 25 | Gonzalez-Ferrero (41) | Over | @ | 1,86 | 5 | /10 | 4,30 | 52 |
| 26 | Gonzalez | to win 3-2 | @ | 6,50 | 2 | /10 | -2,00 | 2-3 |
| | | |||||||
| | Long Term Bets! | | | | | | | |
| | * Best 'CEP' Bet of the Day! >>Super Odds! | | | | | |||
| | * Best 'CEP' Bet of the Day! >>Higher Stake! | | | | | |||
| | | | | | | | | |
| | Total Stake: | 96 | | |||||
| | Total Bets: | 26 | | |||||
| | Total Profit: | 42,84 | | |||||
| | Total Yield: | 44,63% | | |||||
| | Win Bets: | 13 | | |||||
| | Lost Bets: | 13 | | |||||
| | | | | | | | | |
| | Tie Break Estimations 4 - 2 | | | | | | | |
| | Roddick Andy | 7-2 | | | | | | |
| | Roddick Andy | 7-2 | | | | | | |
| | Haas Tommy | 3-7 | | | | | | |
| | Petzschner Philipp | 3-7 | | | | | | |
| | Andreev Igor | 7-5 | | | | | | |
| | Andreev Igor | 7-5 | | | | | | |

0 comments:
Post a Comment