Tuesday, June 30, 2009
| England: Wimbledon Women 2009 | |||
| CEP Tournament Winner Estimation | |||
| | |||
| Player | CEP | Best Odds | Investing |
| | | | Houses |
| Williams Serena | 83,2 | 2,65 | |
| Williams Venus | 73,9 | 2,75 | |
| Dementieva Elena | 59,8 | 16,02 | |
| Azarenka Victoria | 48,4 | 11,00 | |
| Schiavone Francesca | 37,0 | 116,00 | |
| Lisicki Sabine | 26,1 | 22,17 | |
| Radwanska Agnieszka | 23,6 | 70,24 | |
| Safina Dinara | 23,5 | 10,74 | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 1 | Williams Serena | Win Outright | @ | 2,65 | 4 | /10 | |
| 2 | Williams Venus | Win Outright | @ | 2,75 | 3 | /10 | |
| 3 | Dementieva Elena | Win Outright | @ | 16,02 | 1 | /10 | |
| | |||||||
| | Long Term Bets! | | | | | | |
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment