Saturday, June 27, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 2,6 | | | | |
| | | L1W2 >> | 8,2 | Tie Break | SETS | ||
| | | W1 >> | 11,6 | | Estimator | Estimation | |
| Murray Andy | 17,2 | 18,7 | W1L2 >> | 15,3 | -2,3 | 3 | 3 |
| | | | | | | | |
| Troicki Viktor | -2,5 | -7,9 | L1W2 >> | -10,1 | -2,1 | 0 | 1 |
|
| L1 >> | 8,2 | | | | | |
| | W1L2 >> | -0,5 | | | | ||
| W1 >> | 5,5 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Murray Andy | 17,2 | 18,7 | 14,1 | 21,4 | 66,8 | 78,6% | |
| Troicki Viktor | -2,5 | -7,9 | 6,3 | -2,7 | -11,0 | 21,4% | |
| | |||||||
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment