Monday, June 29, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 6,1 | | | | |
| | | L1W2 >> | -7,1 | Tie Break | SETS | ||
| | | W1 >> | 2,5 | | Estimator | Estimation | |
| Verdasco Fernando | 8,3 | 8,8 | W1L2 >> | 6,0 | 10,1 | 1 | 2 |
| | | | | | | | |
| Karlovic Ivo | 23,4 | 27,2 | L1W2 >> | 2,9 | 6,1 | 3 | 3 |
|
| L1 >> | 4,6 | | | | | |
| | W1L2 >> | 20,8 | | | | ||
| W1 >> | 7,5 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Verdasco Fernando | 8,3 | 8,8 | 8,9 | 5,2 | 51,4 | 36,7% | |
| Karlovic Ivo | 23,4 | 27,2 | 13,8 | 33,5 | 110,1 | 63,3% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 8 | Karlovic | to win | @ | 1,70 | 5 | /10 | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment