Friday, July 03, 2009
England: Wimbledon Men 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | 6,3 | | | | |
| | L1W2 >> | 2,3 | Tie Break | SETS | ||
| | W1 >> | 25,3 | | Estimator | Estimation | |
Roddick Andy | 29,8 | 29,5 | W1L2 >> | 13,8 | 28,4 | 3 | 2 |
| | | | | | | |
Murray Andy | 33,8 | 21,9 | L1W2 >> | 12,3 | -2,3 | 2 | 3 |
| L1 >> | 9,2 | | | | | |
| W1L2 >> | 15,3 | | | | ||
W1 >> | 23,9 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Roddick Andy | 29,8 | 29,5 | 38,9 | 14,2 | 169,2 | 55,4% | |
Murray Andy | 33,8 | 21,9 | 37,9 | 45,1 | 134,1 | 44,6% | |
Value Tips | |||||||
Betting Suggestions | Best | Investing | Stake | ||||
| | | Odds | House | | | |
1 | Roddick | to win 1st set | @ | 2,95 | 2 | /10 | |
2 | Roddick-Murray (40,5) | Over | @ | 1,90 | 5 | /10 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment