England: Wimbledon Women 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | 8,0 | | | | |
| | L1W2 >> | 3,3 | Tie Break | SETS | ||
| | W1 >> | 25,8 | | Estimator | Estimation | |
Williams Venus | 52,3 | 57,0 | W1L2 >> | 3,0 | 0,2 | 2 | 1 |
| | | | | | | |
Williams Serena | 36,8 | 38,3 | L1W2 >> | 8,4 | -3,0 | 0 | 2 |
| L1 >> | 15,0 | | | | | |
| W1L2 >> | 2,2 | | | | ||
W1 >> | 19,3 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Williams Venus | 52,3 | 57,0 | 47,5 | 3,0 | 160,0 | 57,7% | |
Williams Serena | 36,8 | 38,3 | 44,3 | 0,9 | 117,3 | 42,3% | |
Value Tips | |||||||
Betting Suggestions | Best | Investing | Stake | ||||
| | | Odds | House | | | |
1 | Williams Venus | to win 1st set | @ | 1,70 | 4 | /10 | |
2 | Williams Serena | Win Outright | @ | 2,65 | 4 | /10 | |
3 | Williams Venus | Win Outright | @ | 2,75 | 3 | /10 | |
4 | Dementieva Elena | Win Outright | @ | 16,02 | 1 | /10 | |
| |||||||
| Long Term Bets! | | | | | | |
0 comments:
Post a Comment