Thursday, May 06, 2010
| | ||||
| seppi andreas | Comparative.Excel.Program | gasquet richard | ||
| (Version 2.10) | ||||
| core | 33,81% | < Value Winner Estimation > | 66,19% | core |
| 34,14% |
| 65,86% | ||
| ouanna josselin | Comparative.Excel.Program | isner john | ||
| (Version 2.10) | ||||
| core | 47,03% | < Value Winner Estimation > | 52,97% | core |
| 38,35% |
| 61,65% | ||
| krajinovic filip | Comparative.Excel.Program | zeballos horacio | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
| | ||||
| djokovic novak | Comparative.Excel.Program | fognini fabio | ||
| (Version 2.10) | ||||
| core | 66,88% | < Value Winner Estimation > | 33,12% | core |
| 85,08% |
| 14,92% | ||
| | ||||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment