Friday, May 07, 2010
| | ||||
| gasquet richard | Comparative.Excel.Program | isner john | ||
| (Version 2.10) | ||||
| core | 48,29% | < Value Winner Estimation > | 51,71% | core |
| 43,90% |
| 56,10% | ||
| troicki viktor | Comparative.Excel.Program | wawrinka stanislas | ||
| (Version 2.10) | ||||
| core | 56,28% | < Value Winner Estimation > | 43,72% | core |
| 29,80% |
| 70,20% | ||
| querrey sam | Comparative.Excel.Program | andreev igor | ||
| (Version 2.10) | ||||
| core | 50,21% | < Value Winner Estimation > | 49,79% | core |
| 62,88% |
| 37,12% | ||
| djokovic novak | Comparative.Excel.Program | krajinovic filip | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment