| | ||||
| hajek jan | Comparative.Excel.Program | luczak peter | ||
| (Version 2.10) | ||||
| core | 72,77% | < Value Winner Estimation > | 27,23% | core |
| 70,20% |
| 29,80% | ||
| zeballos horacio | Comparative.Excel.Program | kohlschreiber philipp | ||
| (Version 2.10) | ||||
| core | 53,13% | < Value Winner Estimation > | 46,87% | core |
| 34,44% |
| 65,56% | ||
| isner john | Comparative.Excel.Program | almagro nicolas | ||
| (Version 2.10) | ||||
| core | 35,43% | < Value Winner Estimation > | 64,57% | core |
| 46,35% |
| 53,65% | ||
| " width="611" nowrap="nowrap"> | ||||
| mathieu paul-henri | Comparative.Excel.Program | lajovic dusan | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
| chardy jeremy | Comparative.Excel.Program | troicki viktor | ||
| (Version 2.10) | ||||
| core | 51,88% | < Value Winner Estimation > | 48,12% | core |
| 40,63% |
| 59,37% | ||
| querrey sam | Comparative.Excel.Program | gimeno-traver daniel | ||
| (Version 2.10) | ||||
| core | 71,81% | < Value Winner Estimation > | 28,19% | core |
| 52,59% |
| 47,41% | ||

0 comments:
Post a Comment