| | ||||
| kohlschreiber philipp | Comparative.Excel.Program | troicki viktor | ||
| (Version 2.10) | ||||
| core | 33,39% | < Value Winner Estimation > | 66,61% | core |
| 43,70% |
| 56,30% | ||
| querrey sam | Comparative.Excel.Program | hajek jan | ||
| (Version 2.10) | ||||
| core | 35,27% | < Value Winner Estimation > | 64,73% | core |
| 49,75% |
| 50,25% | ||
| hewitt lleyton | Comparative.Excel.Program | almagro nicolas | ||
| (Version 2.10) | ||||
| core | 62,63% | < Value Winner Estimation > | 37,37% | core |
| 36,45% |
| 63,55% | ||
| monaco juan | Comparative.Excel.Program | chardy jeremy | ||
| (Version 2.10) | ||||
| core | 84,82% | < Value Winner Estimation > | 15,18% | core |
| 76,65% |
| 23,35% | ||
| luczak peter | Comparative.Excel.Program | gimeno-traver daniel | ||
| (Version 2.10) | ||||
| core | 36,69% | < Value Winner Estimation > | 63,31% | core |
| 34,99% |
| 65,01% | ||
| schwank eduardo | Comparative.Excel.Program | mathieu paul-henri | ||
| (Version 2.10) | ||||
| core | 78,30% | < Value Winner Estimation > | 21,70% | core |
| 67,97% |
| 32,03% | ||

0 comments:
Post a Comment