| | ||||
| federer roger | Comparative.Excel.Program | becker benjamin | ||
| (Version 2.10) | ||||
| core | 55,34% | < Value Winner Estimation > | 44,66% | core |
| 63,94% |
| 36,06% | ||
| granollers marcel | Comparative.Excel.Program | wawrinka stanislas | ||
| (Version 2.10) | ||||
| core | 39,52% | < Value Winner Estimation > | 60,48% | core |
| 33,90% |
| 66,10% | ||
| munoz-de la nava daniel | Comparative.Excel.Program | querrey sam | ||
| (Version 2.10) | ||||
| core | 48,71% | < Value Winner Estimation > | 51,29% | core |
| 44,42% |
| 55,58% | ||
| | ||||
| youzhny mikhail | Comparative.Excel.Program | lacko lukas | ||
| (Version 2.10) | ||||
| core | 61,07% | < Value Winner Estimation > | 38,93% | core |
| 52,67% |
| 47,33% | ||
| isner john | Comparative.Excel.Program | rochus christophe | ||
| (Version 2.10) | ||||
| core | 72,36% | < Value Winner Estimation > | 27,64% | core |
| 78,55% |
| 21,45% | ||
| verdasco fernando | Comparative.Excel.Program | karlovic ivo | ||
| (Version 2.10) | ||||
| core | 40,61% | < Value Winner Estimation > | 59,39% | core |
| 47,12% |
| 52,88% | ||
| nalbandian david | Comparative.Excel.Program | berdych tomas | ||
| (Version 2.10) | ||||
| core | 43,42% | < Value Winner Estimation > | 56,58% | core |
| 44,64% |
| 55,36% | ||

0 comments:
Post a Comment