Wednesday, May 12, 2010
| ||||
hanescu victor | Comparative.Excel.Program | munoz-de la nava daniel | ||
(Version 2.10) | ||||
core | 31,67% | < Value Winner Estimation > | 68,33% | core |
50,61% | | 49,39% | ||
schwank eduardo | Comparative.Excel.Program | cilic marin | ||
(Version 2.10) | ||||
core | 52,68% | < Value Winner Estimation > | 47,32% | core |
49,18% | | 50,82% | ||
Subscribe to:
Post Comments (Atom)
4 comments:
Muuuuuuunoz!
Haha Chris this is too easy.
Thanks as always. I knew there would be another big winner soon. I was waiting over the last two weeks and yes it happened!
;)))
cheers my friend
Will you be posting rest of the selections soon?
yesssssss
Post a Comment