Wednesday, May 12, 2010
| ||||
ivanovic ana | Comparative.Excel.Program | jankovic jelena | ||
(Version 2.10) | ||||
core | 48,21% | < Value Winner Estimation > | 51,79% | core |
46,08% | | 53,92% | ||
parra santonja arantxa | Comparative.Excel.Program | peng shuai | ||
(Version 2.10) | ||||
core | 41,73% | < Value Winner Estimation > | 58,27% | core |
43,56% | | 56,44% | ||
schiavone francesca | Comparative.Excel.Program | williams venus | ||
(Version 2.10) | ||||
core | 45,47% | < Value Winner Estimation > | 54,53% | core |
46,33% | | 53,67% | ||
williams serena | Comparative.Excel.Program | petrova nadia | ||
(Version 2.10) | ||||
core | 46,59% | < Value Winner Estimation > | 53,41% | core |
51,59% | | 48,41% | ||
safarova lucie | Comparative.Excel.Program | dulgheru alexandra | ||
(Version 2.10) | ||||
core | 46,21% | < Value Winner Estimation > | 53,79% | core |
56,83% | | 43,17% | ||
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment