Friday, May 14, 2010
| | ||||
| melzer jurgen | Comparative.Excel.Program | almagro nicolas | ||
| (Version 2.10) | ||||
| core | 33,48% | < Value Winner Estimation > | 66,52% | core |
| 27,40% |
| 72,60% | ||
| monfils gael | Comparative.Excel.Program | nadal rafael | ||
| (Version 2.10) | ||||
| core | 46,61% | < Value Winner Estimation > | 53,39% | core |
| 39,31% |
| 60,69% | ||
| federer roger | Comparative.Excel.Program | gulbis ernests | ||
| (Version 2.10) | ||||
| core | 45,92% | < Value Winner Estimation > | 54,08% | core |
| 48,14% |
| 51,86% | ||
| murray andy | Comparative.Excel.Program | ferrer david | ||
| (Version 2.10) | ||||
| core | 62,92% | < Value Winner Estimation > | 37,08% | core |
| 56,08% |
| 43,92% | ||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment