| | ||||
| cilic marin | Comparative.Excel.Program | mello ricardo | ||
| (Version 2.10) | ||||
| core | 61,58% | < Value Winner Estimation > | 38,42% | core |
| 60,76% |
| 39,24% | ||
| massu nicolas | Comparative.Excel.Program | fognini fabio | ||
| (Version 2.10) | ||||
| core | 60,99% | < Value Winner Estimation > | 39,01% | core |
| 61,89% |
| 38,11% | ||
| patience olivier | Comparative.Excel.Program | de bakker thiemo | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
| | ||||
| garcia-lopez guillermo | Comparative.Excel.Program | schuettler rainer | ||
| (Version 2.10) | ||||
| core | 79,45% | < Value Winner Estimation > | 20,55% | core |
| 78,96% |
| 21,04% | ||
| montanes albert | Comparative.Excel.Program | galvani stefano | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
| recouderc laurent | Comparative.Excel.Program | soderling robin | ||
| (Version 2.10) | ||||
| core | 32,40% | < Value Winner Estimation > | 67,60% | core |
| 40,61% |
| 59,39% | ||
| tipsarevic janko | Comparative.Excel.Program | falla alejandro | ||
| (Version 2.10) | ||||
| core | 53,02% | < Value Winner Estimation > | 46,98% | core |
| 54,91% |
| 45,09% | ||
| youzhny mikhail | Comparative.Excel.Program | przysiezny michal | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||

0 comments:
Post a Comment