|
| ||||
| vinci roberta | Comparative.Excel.Program | bondarenko alona | ||
| (Version 2.10) | ||||
| core | 51,93% | < Value Winner Estimation > | 48,07% | core |
| 52,11% |
| 47,89% | ||
| bondarenko kateryna | Comparative.Excel.Program | dulgheru alexandra | ||
| (Version 2.10) | ||||
| core | 53,02% | < Value Winner Estimation > | 46,98% | core |
| 49,29% |
| 50,71% | ||
| oudin melanie | Comparative.Excel.Program | rybarikova magdalena | ||
| (Version 2.10) | ||||
| core | 47,87% | < Value Winner Estimation > | 52,13% | core |
| 47,13% |
| 52,87% | ||
| domachowska marta | Comparative.Excel.Program | piter katarzyna | ||
| (Version 2.10) | ||||
| core | 0,00% | < Value Winner Estimation > | 0,00% | core |
| 0,00% |
| 0,00% | ||
| govortsova olga | Comparative.Excel.Program | zheng jie | ||
| (Version 2.10) | ||||
| core | 50,82% | < Value Winner Estimation > | 49,18% | core |
| 52,19% |
| 47,81% | ||
| kerber angelique | Comparative.Excel.Program | hercog polona | ||
| (Version 2.10) | ||||
| core | 49,99% | < Value Winner Estimation > | 50,01% | core |
| 46,46% |
| 53,54% | ||


0 comments:
Post a Comment