Wednesday, January 19, 2011
becker benjamin | Comparative.Excel.Program | dolgopolov alexandr | ||
(Version 3.00) | ||||
core | 43,24% | < Value Winner Estimation > | 56,76% | core |
43,18% | ![]() | 56,82% | ||
-0,87 | 11,79 | << calculated values >> | 31,10 | 14,66 |
raonic milos | Comparative.Excel.Program | llodra michael | ||
(Version 3.00) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
garcia-lopez guillermo | Comparative.Excel.Program | schwank eduardo | ||
(Version 3.00) | ||||
core | 47,69% | < Value Winner Estimation > | 52,31% | core |
61,06% | ![]() | 38,94% | ||
5,84 | 2,49 | << calculated values >> | 7,58 | -14,40 |
nadal rafael | Comparative.Excel.Program | sweeting ryan | ||
(Version 3.00) | ||||
core | 54,48% | < Value Winner Estimation > | 45,52% | core |
70,88% | ![]() | 29,12% | ||
27,37 | 25,69 | << calculated values >> | 13,24 | -18,22 |
tomic bernard | Comparative.Excel.Program | lopez feliciano | ||
(Version 3.00) | ||||
core | 40,21% | < Value Winner Estimation > | 59,79% | core |
45,04% | ![]() | 54,96% | ||
-6,95 | -9,00 | << calculated values >> | 10,96 | 2,52 |
youzhny mikhail | Comparative.Excel.Program | kavcic blaz | ||
(Version 3.00) | ||||
core | 49,55% | < Value Winner Estimation > | 50,45% | core |
52,44% | ![]() | 47,56% | ||
-4,02 | 4,21 | << calculated values >> | 5,19 | -8,30 |
giraldo santiago | Comparative.Excel.Program | cilic marin | ||
(Version 3.00) | ||||
core | 44,80% | < Value Winner Estimation > | 55,20% | core |
54,39% | ![]() | 45,61% | ||
-0,37 | 4,61 | << calculated values >> | 17,30 | -8,38 |
hernych jan | Comparative.Excel.Program | bellucci thomaz | ||
(Version 3.00) | ||||
core | 52,04% | < Value Winner Estimation > | 47,96% | core |
46,46% | ![]() | 53,54% | ||
-11,39 | -0,38 | << calculated values >> | -4,27 | -5,50 |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment