Monday, January 24, 2011
wawrinka stanislas | Comparative.Excel.Program | federer roger | ||
(Version 3.00) | ||||
core | 45,06% | < Value Winner Estimation > | 54,94% | core |
38,94% | ![]() | 61,06% | ||
24,19 | 100,99 | << calculated values >> | 127,51 | 49,28 |
berdych tomas | Comparative.Excel.Program | djokovic novak | ||
(Version 3.00) | ||||
core | 49,43% | < Value Winner Estimation > | 50,57% | core |
41,78% | ![]() | 58,22% | ||
21,65 | 88,94 | << calculated values >> | 91,44 | 38,04 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment