Monday, January 31, 2011
mayer leonardo | Comparative.Excel.Program | ramos-vinolas albert | ||
(Version 3.00) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
schwank eduardo | Comparative.Excel.Program | andreev igor | ||
(Version 3.00) | ||||
core | 39,46% | < Value Winner Estimation > | 60,54% | core |
42,29% | ![]() | 57,71% | ||
-13,01 | -14,93 | << calculated values >> | -1,54 | -3,17 |
volandri filippo | Comparative.Excel.Program | bellucci thomaz | ||
(Version 3.00) | ||||
core | 28,86% | < Value Winner Estimation > | 71,14% | core |
27,05% | ![]() | 72,95% | ||
-25,39 | -23,72 | << calculated values >> | 0,14 | -0,60 |
luczak peter | Comparative.Excel.Program | andujar pablo | ||
(Version 3.00) | ||||
core | 28,22% | < Value Winner Estimation > | 71,78% | core |
28,70% | ![]() | 71,30% | ||
-23,04 | -23,70 | << calculated values >> | 1,47 | 2,12 |
ramirez hidalgo ruben | Comparative.Excel.Program | mello ricardo | ||
(Version 3.00) | ||||
core | 40,37% | < Value Winner Estimation > | 59,63% | core |
40,51% | ![]() | 59,49% | ||
-26,81 | -26,47 | << calculated values >> | -20,01 | -20,63 |
robredo tommy | Comparative.Excel.Program | gil frederico | ||
(Version 3.00) | ||||
core | 60,77% | < Value Winner Estimation > | 39,23% | core |
68,92% | ![]() | 31,08% | ||
3,49 | -3,13 | << calculated values >> | -16,20 | -20,39 |
chela juan ignacio | Comparative.Excel.Program | aguilar jorge | ||
(Version 3.00) | ||||
core | 61,74% | < Value Winner Estimation > | 38,26% | core |
63,04% | ![]() | 36,96% | ||
10,48 | 11,77 | << calculated values >> | -7,91 | -10,40 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment