Monday, February 21, 2011
| ||||
gonzalez santiago | Comparative.Excel.Program | garza daniel | ||
(Version 3.00) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
capdeville paul | Comparative.Excel.Program | dolgopolov alexandr | ||
(Version 3.00) | ||||
core | 31,76% | < Value Winner Estimation > | 68,24% | core |
24,09% | ![]() | 75,91% | ||
-22,62 | -17,05 | << calculated values >> | 9,30 | 14,74 |
gil frederico | Comparative.Excel.Program | volandri filippo | ||
(Version 3.00) | ||||
core | 74,07% | < Value Winner Estimation > | 25,93% | core |
82,54% | ![]() | 17,46% | ||
-15,71 | -12,67 | << calculated values >> | -36,93 | -42,75 |
| ||||
ramirez hidalgo ruben | Comparative.Excel.Program | kubot lukasz | ||
(Version 3.00) | ||||
core | 32,28% | < Value Winner Estimation > | 67,72% | core |
22,15% | ![]() | 77,85% | ||
-33,89 | -28,38 | << calculated values >> | -15,62 | -18,51 |
ramos-vinolas albert | Comparative.Excel.Program | giraldo santiago | ||
(Version 3.00) | ||||
core | 43,03% | < Value Winner Estimation > | 56,97% | core |
40,35% | ![]() | 59,65% | ||
-12,70 | -7,73 | << calculated values >> | 2,72 | 0,36 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment