Wednesday, February 23, 2011
gasquet richard | Comparative.Excel.Program | bubka sergei | ||
(Version 3.00) | ||||
core | 65,58% | < Value Winner Estimation > | 34,42% | core |
63,63% | ![]() | 36,37% | ||
18,27 | 34,31 | << calculated values >> | 3,75 | -2,41 |
golubev andrey | Comparative.Excel.Program | mayer florian | ||
(Version 3.00) | ||||
core | 8,96% | < Value Winner Estimation > | 91,04% | core |
19,02% | ![]() | 80,98% | ||
-22,53 | -25,17 | << calculated values >> | 19,10 | 1,79 |
stakhovsky sergiy | Comparative.Excel.Program | gulbis ernests | ||
(Version 3.00) | ||||
core | 59,33% | < Value Winner Estimation > | 40,67% | core |
58,13% | ![]() | 41,87% | ||
1,11 | -2,08 | << calculated values >> | -10,86 | -7,60 |
davydenko nikolay | Comparative.Excel.Program | berdych tomas | ||
(Version 3.00) | ||||
core | 41,55% | < Value Winner Estimation > | 58,45% | core |
39,36% | ![]() | 60,64% | ||
5,84 | 20,02 | << calculated values >> | 40,38 | 25,22 |
kohlschreiber philipp | Comparative.Excel.Program | petzschner philipp | ||
(Version 3.00) | ||||
core | 68,52% | < Value Winner Estimation > | 31,48% | core |
66,92% | ![]() | 33,08% | ||
10,99 | 28,33 | << calculated values >> | -3,20 | -9,74 |
simon gilles | Comparative.Excel.Program | rosol lukas | ||
(Version 3.00) | ||||
core | 59,39% | < Value Winner Estimation > | 40,61% | core |
68,05% | ![]() | 31,95% | ||
12,14 | 11,21 | << calculated values >> | -1,82 | -10,21 |
lopez feliciano | Comparative.Excel.Program | djokovic novak | ||
(Version 3.00) | ||||
core | 24,51% | < Value Winner Estimation > | 75,49% | core |
28,89% | ![]() | 71,11% | ||
1,81 | -1,46 | << calculated values >> | 57,93 | 48,28 |
federer roger | Comparative.Excel.Program | granollers marcel | ||
(Version 3.00) | ||||
core | 75,34% | < Value Winner Estimation > | 24,66% | core |
88,53% | ![]() | 11,47% | ||
49,14 | 53,18 | << calculated values >> | -2,77 | -19,75 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment