Tuesday, February 22, 2011
davydenko nikolay | Comparative.Excel.Program | garcia-lopez guillermo | ||
(Version 3.00) | ||||
core | 48,40% | < Value Winner Estimation > | 51,60% | core |
50,02% | ![]() | 49,98% | ||
4,57 | 0,34 | << calculated values >> | 3,00 | 4,53 |
llodra michael | Comparative.Excel.Program | djokovic novak | ||
(Version 3.00) | ||||
core | 34,46% | < Value Winner Estimation > | 65,54% | core |
31,93% | ![]() | 68,07% | ||
1,31 | 2,79 | << calculated values >> | 41,36 | 48,08 |
troicki viktor | Comparative.Excel.Program | kohlschreiber philipp | ||
(Version 3.00) | ||||
core | 62,53% | < Value Winner Estimation > | 37,47% | core |
62,98% | ![]() | 37,02% | ||
35,73 | 32,60 | << calculated values >> | 3,51 | 4,51 |
baghdatis marcos | Comparative.Excel.Program | golubev andrey | ||
(Version 3.00) | ||||
core | 77,69% | < Value Winner Estimation > | 22,31% | core |
74,69% | ![]() | 25,31% | ||
11,55 | 11,64 | << calculated values >> | -25,17 | -22,53 |
lopez feliciano | Comparative.Excel.Program | lu yen-hsun | ||
(Version 3.00) | ||||
core | 66,33% | < Value Winner Estimation > | 33,67% | core |
68,36% | ![]() | 31,64% | ||
1,81 | -1,46 | << calculated values >> | -20,44 | -20,65 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment