Wednesday, February 02, 2011
lajovic dusan | Comparative.Excel.Program | marchenko illya | ||
(Version 3.00) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
stepanek radek | Comparative.Excel.Program | mayer florian | ||
(Version 3.00) | ||||
core | 57,91% | < Value Winner Estimation > | 42,09% | core |
52,34% | ![]() | 47,66% | ||
8,55 | 16,45 | << calculated values >> | 3,76 | 5,10 |
clement arnaud | Comparative.Excel.Program | kukushkin mikhail | ||
(Version 3.00) | ||||
core | 50,44% | < Value Winner Estimation > | 49,56% | core |
51,24% | ![]() | 48,76% | ||
-13,05 | -18,89 | << calculated values >> | -19,26 | -14,36 |
lacko lukas | Comparative.Excel.Program | garcia-lopez guillermo | ||
(Version 3.00) | ||||
core | 44,28% | < Value Winner Estimation > | 55,72% | core |
46,49% | ![]() | 53,51% | ||
-5,48 | -7,61 | << calculated values >> | -0,53 | -1,02 |
cilic marin | Comparative.Excel.Program | kunitsyn igor | ||
(Version 3.00) | ||||
core | 63,86% | < Value Winner Estimation > | 36,14% | core |
60,35% | ![]() | 39,65% | ||
13,45 | 15,33 | << calculated values >> | -6,52 | -3,16 |
kavcic blaz | Comparative.Excel.Program | berrer michael | ||
(Version 3.00) | ||||
core | 61,90% | < Value Winner Estimation > | 38,10% | core |
55,80% | ![]() | 44,20% | ||
-0,15 | 20,43 | << calculated values >> | -0,88 | -7,39 |
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment