ATP Countrywide Classic, Los Angeles 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 4,0 | | | |
| | | L1W2 >> | 6,6 | | |
| | W1 >> | 14,7 | | | |
Roddick Andy | 35,5 | 26,6 | W1L1 >> | 5,0 | 2 | 2 |
| | | | | | 1 |
Gremelmayr Denis | 0,1 | -27,4 | L1W2 >> | x | 0 | 0 |
| | L1 >> | -5,2 | | | |
| | | W1L1 >> | -1,2 | | |
| | W1 >> | -0,4 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Roddick Andy | 35,5 | 26,6 | 34,1 | 7,6 | | |
Gremelmayr Denis | 0,1 | -27,4 | 9,7 | -1,0 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -7,5 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 13,3 | | | |
Del Potro Juan Martin | 27,0 | 16,0 | W1L1 >> | x | 2 | 0 |
| | | | | 1 | |
Fish Mardy | 25,8 | 30,5 | L1W2 >> | 4,2 | 0 | 2 |
| | L1 >> | 5,2 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 4,2 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Del Potro Juan Martin | 27,0 | 16,0 | 41,9 | 2,8 | | |
Fish Mardy | 25,8 | 30,5 | 8,2 | 2,4 | | |
- Roddick to win 2-0 @ 1,45 (Unibet) >> 7/10
- Del Potro-Fish Over 22,5 @ 1,85 (10Bet) >> 6/10
0 comments:
Post a Comment