Sunday, August 10, 2008
ATP Countrywide Classic, Los Angeles 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 4,0 | | | |
| | | L1W2 >> | 6,6 | | |
| | W1 >> | 6,1 | | | |
Roddick Andy | 47,6 | 42,7 | W1L1 >> | 5,0 | 2 | 0 |
| | | | | | 1 |
Del Potro Juan Martin | 37,7 | 23,7 | L1W2 >> | x | 0 | 2 |
| | L1 >> | -7,5 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 6,0 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Roddick Andy | 47,6 | 42,7 | 41,6 | 7,6 | | |
Del Potro Juan Martin | 37,7 | 23,7 | 66,2 | 2,6 | | |
- Roddick to win 2-0 @ 2,25 (Sportingbet) >> 5/10
- Del Potro to win 2-0 @ 5,70 (Bwin) >> 3/10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment