ATP Legg Mason Tennis Classic, Washington DC 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -2,3 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 4,6 | | | |
Isner John | 1,4 | 3,4 | W1L1 >> | x | 0 | 2 |
| | | | | | 1 |
Del Potro Juan Martin | 21,5 | 42,0 | L1W2 >> | x | 2 | 0 |
| | L1 >> | -7,5 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 5,2 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Isner John | 1,4 | 3,4 | -5,1 | -1,8 | | |
Del Potro Juan Martin | 21,5 | 42,0 | 12,1 | 9,0 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 1,2 | | | |
| | | L1W2 >> | -2,1 | | |
| | W1 >> | -3,4 | | | |
Falla Alejandro | -11,6 | -19,0 | W1L1 >> | -1,2 | 1 | 2 |
| | | | | 1 | |
Haas Tommy | 14,6 | 16,0 | L1W2 >> | -0,4 | 2 | 1 |
| | L1 >> | 2,2 | | | |
| | | W1L1 >> | 2,5 | | |
| | W1 >> | -1,6 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Falla Alejandro | -11,6 | -19,0 | -12,1 | -6,1 | | |
Haas Tommy | 14,6 | 16,0 | 2,5 | 4,3 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 9,1 | | | |
| | | L1W2 >> | 5,3 | | |
| | W1 >> | 5,4 | | | |
Roddick Andy | 13,0 | 5,6 | W1L1 >> | 5,0 | 2 | 2 |
| | | | | | 1 |
Troicki Viktor | 14,1 | 17,2 | L1W2 >> | x | 1 | 0 |
| | L1 >> | -0,2 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | -0,8 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Roddick Andy | 13,0 | 5,6 | 10,8 | 10,9 | | |
Troicki Viktor | 14,1 | 17,2 | 1,8 | -1,9 | | |
- Del Potro to win 1st set @ 1,40 (Pinnacle) >> 5/10
- Falla-Haas Over 22 @ 1,93 (Pinnacle) >> 6/10
- Haas to win by 2-1 @ 4,50 (Sportingbet) >> 2/10
- Troicki to win 1st set @ 4,00 (Pinnacle) >> 3/10
- Troicki-Roddick Over 21,5 @ 1,93 (Pinnacle) >> 5/10
- Roddick to win by 2-1 @ 4,50 (Stanjames) >> 2/10
0 comments:
Post a Comment