Friday, August 15, 2008
WTA Western & Southern Financial Group Women's Open, Cincinnati 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | | | | | |
Lisicki Sabine | -8,2 | -15,0 | -4,1 | -2,0 | 2 | 1 |
Kirilenko Maria | -11,0 | -23,5 | -4,1 | -1,2 | 1 | 2 |
| | | | | | |
Dechy Nathalie | -3,3 | 6,5 | 1,7 | x | 1 | 2 |
Wozniak Aleksandra | -4,9 | 12,1 | -14,0 | 2,6 | 2 | 1 |
| | | | | | |
Osterloh Lilia | -12,0 | -31,3 | 9,7 | x | 0 | 0 |
Petrova Nadia | 31,3 | 33,2 | 39,8 | -5,7 | 2 | 2 |
| | | | | | |
King Vania | -17,7 | -7,6 | 0,1 | -4,9 | 0 | 0 |
Mauresmo Amelie | 18,6 | 7,3 | 23,4 | 4,9 | 2 | 2 |
- Lisicki-Kirilenko Over 21 @ 1,94 (Pinnacle) >> 5/10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment