ATP Legg Mason Tennis Classic, Washington DC 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 2,2 | | | |
| | | L1W2 >> | -0,4 | | |
| | W1 >> | 3,1 | | | |
Haas Tommy | 24,5 | 17,5 | W1L1 >> | 2,5 | 0 | 2 |
| | | | | | 1 |
Del Potro Juan Martin | 26,3 | 46,1 | L1W2 >> | x | 2 | 0 |
| | L1 >> | -7,5 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 5,9 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Haas Tommy | 24,5 | 17,5 | 5,4 | 4,3 | | |
Del Potro Juan Martin | 26,3 | 46,1 | 17,1 | 3,7 | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 11,3 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | -0,8 | | | |
Troicki Viktor | 17,8 | -8,2 | W1L1 >> | x | 2 | 2 |
| | | | | | |
Kunitsyn Igor | -5,8 | -37,8 | L1W2 >> | x | 1 | 0 |
| | L1 >> | 2,0 | | | |
| | | W1L1 >> | x | | |
| | W1 >> | 9,8 | | | |
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | | |
Troicki Viktor | 17,8 | -8,2 | 16,6 | 10,4 | | |
Kunitsyn Igor | -5,8 | -37,8 | 6,9 | 2,4 | | |
- Del Potro to win 1st set @ 1,77 (Centrebet) >> 6/10
- Del Potro to win by 2-0 @ 2,70 (PaddyPower) >> 3/10
- Troicki to win @ 1,67 (PaddyPower) >> 7/10
0 comments:
Post a Comment