Saturday, August 16, 2008
WTA Western & Southern Financial Group Women's Open, Cincinnati 2008 | ||||||
| Comparative.Excel.Program | Potential | ||||
General Dynamics per Set' | Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | | | | | |
Mauresmo Amelie | 15,2 | 9,4 | 18,0 | 8,2 | 2 | 2 |
Dechy Nathalie | -2,9 | 7,0 | -8,9 | x | 0 | 1 |
| | | | | | |
Kirilenko Maria | -11,9 | -9,4 | -29,5 | 0,1 | 0 | 2 |
Petrova Nadia | 37,3 | 45,8 | 33,5 | -5,7 | 2 | 1 |
- Dechy to win 1st set @ 3,20 (PaddyPower) >> 2/10
- Mauresmo-Dechy Over 21 @ 1,93 (Pinnacle) >> 4/10
- Petrova to win @ 1,44 (Pinnacle) >> 8/10
- Petrova to win by 2-0 @ 2,10 (WilliamHill) >> 5/10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment