Saturday, August 02, 2008
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 5,1 | | | |
| | | L1W2 >> | 2,8 | | |
| | W1 >> | 13,0 | | | |
Karlovic Ivo | 53,9 | 64,5 | W1L1 >> | 15,0 | 2 | 2 |
| | | | | | |
Murray Andy | 33,1 | 8,4 | L1W2 >> | 14,3 | 0 | 1 |
| | L1 >> | 5,8 | | | |
| | | W1L1 >> | 0,9 | | |
| | W1 >> | 3,5 | | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | 0,3 | | | |
| | | L1W2 >> | 2,0 | | |
| | W1 >> | 7,4 | | | |
Nadal Rafael | 45,8 | 28,4 | W1L1 >> | 2,0 | 1 | 2 |
| | | | | | |
Djokovic Novak | 32,9 | 35,9 | L1W2 >> | -0,5 | 2 | 1 |
| | L1 >> | 3,2 | | | |
| | | W1L1 >> | 4,4 | | |
| | W1 >> | 3,4 | | | |
- Karlovic to win 1st set @ 2,50 (Centrebet) >> 5/10
- Karlovic-Murray Over 24,5 @ 1,83 (Sportingbet) >> 6/10
- Djokovic to win 1st set @ 2,50 (Stanjames) >> 3/10
- Nadal-Djokovc Over 21,5 @ 1,60 (Bwin) >> 6/10
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment