Saturday, August 02, 2008
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -14,7 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | -4,3 | | | |
Bartoli Marion | 2,4 | 3,2 | W1L1 >> | -4,8 | 0 | 1 |
| | | | | | |
Cibulkova Dominika | 27,9 | 8,1 | L1W2 >> | -2,9 | 2 | 2 |
| | L1 >> | -3,2 | | | |
| | | W1L1 >> | -0,5 | | |
| | W1 >> | 22,9 | | | |
| | | | | | |
| Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | |
| | L1 >> | -6,3 | | | |
| | | L1W2 >> | x | | |
| | W1 >> | 4,8 | | | |
Azarenka Victoria | 14,3 | 6,2 | W1L1 >> | x | 0 | 2 |
| | | | | 1 | |
Safina Dinara | 28,1 | 22,8 | L1W2 >> | 4,0 | 2 | 0 |
| | L1 >> | 0,7 | | | |
| | | W1L1 >> | -3,5 | | |
| | W1 >> | 9,6 | | | |
- Cibulkova to win @ 1,55 (Expekt) >> 7/10
- Cibulkova to win by 2-0 @ 2,50 (Centrebet) >> 3/10
- Safina to win by 2-0 @ 2,00 (Sportingbet) >> 5/10
Many greeting to all the friends of this blog around the world!!!
I'm in Hydra (Hellenic Island) for my vacations but I won't stop feed with CEP results.

Subscribe to:
Post Comments (Atom)
1 comments:
Have a nice vacantion....the view it's superb...nice place....hope to hear from you soon
Post a Comment