Monday, June 29, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 2,6 | | | | |
| | | L1W2 >> | 8,2 | Tie Break | SETS | ||
| | | W1 >> | 16,6 | | Estimator | Estimation | |
| Murray Andy | 23,3 | 22,1 | W1L2 >> | 15,3 | -2,3 | 3 | 3 |
| | | | | | | | |
| Wawrinka Stanislas | 6,7 | 2,3 | L1W2 >> | 9,4 | -1,3 | 0 | 1 |
|
| L1 >> | 6,2 | | | | | |
| | W1L2 >> | -5,8 | | | | ||
| W1 >> | -2,9 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Murray Andy | 23,3 | 22,1 | 21,9 | 25,5 | 88,2 | 65,9% | |
| Wawrinka Stanislas | 6,7 | 2,3 | 3,7 | 21,0 | 31,1 | 34,1% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 15 | Murray-Wawrinka (33) | Under | @ | 1,99 | 4 | /10 | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment