Monday, June 29, 2009
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 8,0 | | | | |
| | | L1W2 >> | 3,3 | Tie Break | SETS | ||
| | | W1 >> | 7,9 | | Estimator | Estimation | |
| Williams Venus | 22,4 | 25,4 | W1L2 >> | 3,0 | 0,2 | 2 | 2 |
| | | | | | | | |
| Ivanovic Ana | 3,1 | -3,6 | L1W2 >> | -4,6 | 0,9 | 0 | 1 |
|
| L1 >> | 5,9 | | | | | |
| | W1L2 >> | 3,0 | | | | ||
| W1 >> | 9,7 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Williams Venus | 22,4 | 25,4 | 22,9 | 3,0 | 73,9 | 69,1% | |
| Ivanovic Ana | 3,1 | -3,6 | 20,0 | -3,9 | 16,5 | 30,9% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 16 | Williams Venus | to win 1st set | @ | 1,37 | 6 | /10 | |
Subscribe to:
Post Comments (Atom)




2 comments:
A tearful Ana Ivanovic retires down 6-1, 0-1 th a leg injury in her fourth-round match against Venus Williams. "Today I felt really sad for her, actually," said Williams. "She was really upset. This is Wimbledon. It's the last place you want to have an injury you can't overcome.
"I just think it happened in the last game, and I guess it was painful."
a Ivanovic, on the mid-match injury that caused her to retire against Venus Williams: "Just when I was serving 30-40 down in that first game in the second set], and after my first serve when I landed I just felt a sharp pain on my inner thigh and I couldn't step on my leg very since."
Post a Comment