Tuesday, July 07, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -11,0 | | | | |
| | L1W2 >> | -4,0 | Tie Break | SETS | ||
| | W1 >> | -1,9 | | Estimator | Estimation | |
Bammer Sybille | -8,2 | -5,2 | W1L2 >> | -3,0 | 1,1 | 2 | 1 |
| | | | | | | |
Zakopalova Klara | -4,7 | -6,8 | L1W2 >> | 1,0 | -2,1 | 0 | 2 |
| L1 >> | -6,9 | | | | | |
| W1L2 >> | -0,9 | | | | ||
W1 >> | -7,9 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Bammer Sybille | -8,2 | -5,2 | -11,0 | -4,6 | -27,9 | 46,2% | |
Zakopalova Klara | -4,7 | -6,8 | -3,5 | 1,2 | -15,9 | 53,8% | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment