Tuesday, July 07, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -8,1 | | | | |
| | L1W2 >> | 2,1 | Tie Break | SETS | ||
| | W1 >> | -7,5 | | Estimator | Estimation | |
Niculescu Monica | -6,7 | -8,6 | W1L2 >> | -4,3 | -1,8 | 0 | 1 |
| | | | | | | |
Kleybanova Alisa | -4,7 | -2,9 | L1W2 >> | -2,3 | -0,3 | 2 | 2 |
| L1 >> | -7,7 | | | | | |
| W1L2 >> | 0,8 | | | | ||
W1 >> | -2,5 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Niculescu Monica | -6,7 | -8,6 | -8,8 | -6,6 | -32,5 | 44,0% | |
Kleybanova Alisa | -4,7 | -2,9 | -4,7 | -1,4 | -14,0 | 56,0% | |
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment