Wednesday, July 08, 2009
| Hungary: WTA Budapest, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -3,7 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | -5,8 | | Estimator | Estimation | |
| Bondarenko Alona | -2,7 | -5,7 | W1L2 >> | -3,5 | -1,8 | 2 | 0 |
| | | | | | | | |
| Olaru Ioana Raluca | -4,2 | -2,8 | L1W2 >> | -2,8 | 1,9 | 0 | 2 |
|
| L1 >> | -11,2 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 1,4 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Bondarenko Alona | -2,7 | -5,7 | 1,4 | -2,4 | -11,2 | 55,1% | |
| Olaru Ioana Raluca | -4,2 | -2,8 | -10,0 | -5,2 | -20,3 | 44,9% | |
|
| |||||||
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment