Wednesday, July 08, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -7,8 | | | | |
| | L1W2 >> | x | Tie Break | SETS | ||
| | W1 >> | -1,5 | | Estimator | Estimation | |
Schnyder Patty | -2,8 | -3,6 | W1L2 >> | x | 4,0 | 0 | 2 |
| | | | | | | |
Petkovic Andrea | -1,3 | -2,7 | L1W2 >> | x | -1,3 | 2 | 0 |
| L1 >> | -3,4 | | | | | |
| W1L2 >> | x | | | | ||
W1 >> | 3,4 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Schnyder Patty | -2,8 | -3,6 | -7,2 | -1,5 | -11,1 | 48,9% | |
Petkovic Andrea | -1,3 | -2,7 | 0,9 | -3,6 | -8,0 | 51,1% | |
Value Tips | |||||||
Betting Suggestions | Best | Investing | Stake | ||||
| | | Odds | House | | | |
8 | Petkovic | to win | @ | 4,05 | 2 | /10 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment