Wednesday, July 01, 2009
| England: Wimbledon Men 2009 | |||
| CEP Tournament Winner Estimation | |||
| | |||
| Player | CEP | Best Odds | Investing |
| | | | Houses |
| Roddick Andy | 144,8 | 19,50 | |
| Karlovic Ivo | 137,8 | 60,00 | |
| Federer Roger | 126,8 | 1,68 | |
| Murray Andy | 98,7 | 4,10 | |
| Djokovic Novak | 85,5 | 16,00 | |
| Hewitt Lleyton | 76,8 | 60,00 | |
| Ferrero Juan Carlos | 52,4 | 151,00 | |
| Haas Tommy | 45,5 | 70,00 | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 4 | Roddick | Win Outright | @ | 19,50 | 2 | /10 | |
| 5 | Karlovic | Win Outright | @ | 60,00 | 1 | /10 | |
| 6 | Federer | Win Outright | @ | 1,68 | 6 | /10 | |
| | |||||||
| | Long Term Bets! | | | | | | |
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment