Wednesday, July 01, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 9,2 | | | | |
| | | L1W2 >> | 8,5 | Tie Break | SETS | ||
| | | W1 >> | 16,6 | | Estimator | Estimation | |
| Murray Andy | 25,2 | 15,3 | W1L2 >> | 15,3 | -2,3 | 3 | 3 |
| | | | | | | | |
| Ferrero Juan Carlos | 10,6 | -4,9 | L1W2 >> | -0,5 | 6,5 | 0 | 1 |
|
| L1 >> | 13,5 | | | | | |
| | W1L2 >> | 1,3 | | | | ||
| W1 >> | 6,1 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Murray Andy | 25,2 | 15,3 | 28,9 | 33,9 | 98,7 | 62,1% | |
| Ferrero Juan Carlos | 10,6 | -4,9 | 15,7 | 18,0 | 52,4 | 37,9% | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment