Wednesday, July 01, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 4,0 | | | | |
| | | L1W2 >> | -1,8 | Tie Break | SETS | ||
| | | W1 >> | 5,8 | | Estimator | Estimation | |
| Haas Tommy | 9,9 | 13,4 | W1L2 >> | 2,7 | 4,2 | 0 | 1 |
| | | | | | | | |
| Djokovic Novak | 18,6 | 14,8 | L1W2 >> | 3,2 | 3,0 | 3 | 3 |
|
| L1 >> | 11,9 | | | | | |
| | W1L2 >> | 2,0 | | | | ||
| W1 >> | 7,8 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Haas Tommy | 9,9 | 13,4 | 11,7 | 2,1 | 45,5 | 38,3% | |
| Djokovic Novak | 18,6 | 14,8 | 26,4 | 19,7 | 85,5 | 61,7% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 1 | Djokovic | to win | @ | 1,44 | 5 | /10 | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment