Wednesday, July 01, 2009
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 4,6 | | | | |
| | | L1W2 >> | 2,9 | Tie Break | SETS | ||
| | | W1 >> | 5,5 | | Estimator | Estimation | |
| Karlovic Ivo | 28,8 | 32,7 | W1L2 >> | 25,5 | 9,9 | 3 | 2 |
| | | | | | | | |
| Federer Roger | 29,7 | 31,9 | L1W2 >> | 5,5 | 3,2 | 2 | 3 |
|
| L1 >> | 7,9 | | | | | |
| | W1L2 >> | 1,2 | | | | ||
| W1 >> | 25,1 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Karlovic Ivo | 28,8 | 32,7 | 14,5 | 42,0 | 137,8 | 51,8% | |
| Federer Roger | 29,7 | 31,9 | 32,7 | 26,1 | 126,8 | 48,2% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 2 | Karlovic | to win 1st set | @ | 4,50 | 2 | /10 | |
| 3 | Karlovic-Federer (39,5) | Over | @ | 1,94 | 4 | /10 | |
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment