Wednesday, July 08, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 3,6 | | | | |
| | | L1W2 >> | -3,0 | Tie Break | SETS | ||
| | | W1 >> | -3,8 | | Estimator | Estimation | |
| Llagostera Vives Nuria | -3,3 | -7,7 | W1L2 >> | -3,3 | 1,2 | 0 | 1 |
| | | | | | | | |
| Cibulkova Dominika | 3,1 | 2,4 | L1W2 >> | -9,4 | 0,1 | 2 | 2 |
|
| L1 >> | -4,6 | | | | | |
| | W1L2 >> | 4,0 | | | | ||
| W1 >> | -8,4 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Llagostera Vives Nuria | -3,3 | -7,7 | 1,6 | -8,5 | -16,7 | 32,5% | |
| Cibulkova Dominika | 3,1 | 2,4 | 0,6 | -8,6 | -2,4 | 67,5% | |
|
| |||||||
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment