Wednesday, July 08, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -3,8 | | | | |
| | | L1W2 >> | 2,0 | Tie Break | SETS | ||
| | | W1 >> | 3,4 | | Estimator | Estimation | |
| Wozniacki Caroline | 4,4 | 4,6 | W1L2 >> | 2,4 | 0,0 | 2 | 2 |
| | | | | | | | |
| Kvitova Petra | -6,0 | -10,3 | L1W2 >> | -3,8 | -0,8 | 0 | 0 |
|
| L1 >> | -12,7 | | | | | |
| | W1L2 >> | -2,7 | | | | ||
| W1 >> | 3,6 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Wozniacki Caroline | 4,4 | 4,6 | 1,7 | 5,8 | 16,5 | 85,9% | |
| Kvitova Petra | -6,0 | -10,3 | -5,7 | -7,9 | -30,7 | 14,1% | |
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment