Tuesday, July 07, 2009
Sweden: WTA Bastad, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -0,2 | | | | |
| | L1W2 >> | 1,1 | Tie Break | SETS | ||
| | W1 >> | -3,2 | | Estimator | Estimation | |
Martinez Sanchez M-J | -1,9 | -0,5 | W1L2 >> | -6,2 | 0,3 | 2 | 0 |
| | | | | | | |
Kanepi Kaia | -0,6 | -0,9 | L1W2 >> | -6,6 | -0,3 | 1 | 2 |
| L1 >> | 4,4 | | | | | |
| W1L2 >> | -1,1 | | | | ||
W1 >> | 2,2 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Martinez Sanchez M-J | -1,9 | -0,5 | -0,8 | -3,7 | -6,6 | 46,2% | |
Kanepi Kaia | -0,6 | -0,9 | 6,4 | -5,7 | -1,1 | 53,8% | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment