Tuesday, July 07, 2009
Sweden: WTA Bastad, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -7,0 | | | | |
| | L1W2 >> | 1,4 | Tie Break | SETS | ||
| | W1 >> | -4,1 | | Estimator | Estimation | |
Zahlavova Strycova B. | -7,4 | -10,4 | W1L2 >> | x | 0,0 | 2 | 2 |
| | | | | | | |
Kerber Angelique | -7,3 | -4,7 | L1W2 >> | x | 0,0 | 0 | 1 |
| L1 >> | -5,2 | | | | | |
| W1L2 >> | -1,3 | | | | ||
W1 >> | -9,1 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Zahlavova Strycova B. | -7,4 | -10,4 | -6,6 | -2,5 | -26,9 | 58,2% | |
Kerber Angelique | -7,3 | -4,7 | -12,9 | -5,7 | -30,6 | 41,8% | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment