Tuesday, July 07, 2009
| Hungary: WTA Budapest, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -11,2 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | 0,8 | | Estimator | Estimation | |
| Olaru Ioana Raluca | -8,6 | -8,2 | W1L2 >> | x | 1,9 | 0 | 2 |
| | | | | | | | |
| Arn Greta | -5,2 | -11,3 | L1W2 >> | x | -0,5 | 2 | 0 |
|
| L1 >> | -3,6 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 3,4 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Olaru Ioana Raluca | -8,6 | -8,2 | -13,8 | -2,7 | -31,4 | 46,6% | |
| Arn Greta | -5,2 | -11,3 | -1,3 | -5,9 | -24,2 | 53,4% | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment